We are a professional manufacturer of Electric Motor,Blower Fan,Water Pump and relevant Spare Parts.
Location: Home > Product > Product List 1 > Product List 2

 

Product

Name: QJ/QJD Series Stainless Steel Deep-well Water Pump
Type: QJ/QJD
  • PUMP
  • PUMP
  • PUMP
Product details
Pumps installation and application
The submersible motor pump is a complete of equipment to draw water form deep well.it is widely used in farm irrigation and drainage of water in the city and rural utilities,factory, mine and building site.It operates under water.There is no pollution to the water.It features with compact construction small volume, light weight,convenient to usage and maintenance economizing on energy etc.
Operating conditions
1. Medium temperature must not above 40℃
2. PH range of Medium between 6.5-8.5;
3. Volume ration of solid partial content shall be within 0.1%, size of solid particle shall be not bigger than 0.2mm;
4. Power suppiy shall be 220V and 50Hz,voltage is allowed to fluctuate between 0.9 to 1.1 times of its rated voltage;
5. The depth of the pump under water must be less than 5 metres.
Model description

Performance Specifications
MODEL CAPACITY
(m³/h)
HEAD
(m)
Freq.
Hz
RATED SPEED
(R/MIN)
POWER
(kW)
SIZE
(inch)
VOLTAGE
(V)
80QJD2-30/5-0.4(30M) 5 40 50 3000 0.4 1/1.5 220
80QJD2-40/7-0.6(30M) 5 50 50 3000 0.6 1/1.5 220
80QJD2-50/8-0.8(30M) 5 60 50 3000 0.8 1/1.5 220
90QJD2-30/5-0.37(30M) 6 40 50 3000 0.37 1/1.5 220
90QJD2-40/6-0.55(30M) 6 50 50 3000 0.55 1/1.5 220
90QJD3-50/7-0.75(30M) 6 60 50 3000 0.75 1/1.5 220
90QJD3-60/9-1.1(30M) 6 80 50 3000 1.1 1/1.5 220
90QJ3-50/7-0.75(30M) 6 60 50 3000 0.75 1/1.5 380
90QJD3-60/9-1.1(30M) 6 70 50 3000 1.1 1/1.5 380
90QJD5-25/4-0.55(30M) 10 30 50 3000 0.55 1/1.5 220
90QJD5-30/5-0.75(30M) 10 35 50 3000 0.75 1/1.5 220
90QJD5-30/6-0.85(20M) 7 50 50 3000 0.85 1/1.5 220/380
90QJD5-40/8-1.1(20M) 7 60 50 3000 1.1 1/1.5 380
Y90QJD2-60/8-0.75(40M) 6 70 50 3000 0.75 1/1.5 220
Y90QJD2-70/9-1.1(40M) 6 80 50 3000 1.1 1/1.5 220
Y90QJD2-85/11-1.5(40M) 6 90 50 3000 1.5 1/1.5 220
Y90QJ3-40/8-0.75(40M) 7 70 50 3000 0.75 1/1.5 380
Y90QJ3-50/10-1.15(40M) 7 80 50 3000 1.1 1/1.5 380
Y90QJ3-60/12-1.5(40M) 7 90 50 3000 1.5 1/1.5 380
Y90QJ3-70/14-2.2(40M) 7 100 50 3000 2.2 1/1.5 380
Y90QJ3-80/16-3(40M) 7 110 50 3000 3 1/1.5 380
Y130QJD5-35/3-0.75(20M) 12 50 50 3000 0.75 1.5 220
Y130QJD5-45/4-1.1(30M) 12 60 50 3000 1.1 1.5 220
Y130QJD5-50/5-1.5(30M) 12 70 50 3000 1.5 1.5 220
Y130QJD5-60/6-2.2(30M) 12 80 50 3000 2.2 1.5 220
Y130QJ5-50/7-1.1(40M) 12 80 50 3000 1.1 1.5 380
Y130QJ5-60/8-1.5(40M) 12 90 50 3000 1.5 1.5 380
Y130QJ5-80/10-2.2(40M) 12 110 50 3000 2.2 1.5 380
Y130QJ5-100/13-3(30M) 12 140 50 3000 3 1.5 380
Y100QJD2-28/5-0.4 7 35 50 3000 0.4 1/1.5 220/380
Y100QJD2-36/7-0.6 7 50 50 3000 0.6 1/1.5 220/380
Y100QJD2-45/9-0.8 7 65 50 3000 0.8 1/1.5 220/380
Y100QJD2-60/12-1.1 7 90 50 3000 1.1 1/1.5 220/380
Back
Design by: haibo.net COPYRIGHT © 2019-2022 Taizhou Motai Electric Machine Co.,Ltd. - Professional production of motors, fans, water pumps, accessories, etc.